Nazzala Valmanway
User
Offline
Base Data
-ID |
109961 |
| Mode | User |
| Registration | 25.11.12 07:34 am |
| Language | English |
| Country | ID - Indonesia |
Contact
Login required
You must be logged in to see contact details of other users!Recent Activity
Posts 
- none -
Comments 
30.12.13 01:13 pm No Title - M3 by FaqAp v.1.3 by FaqAp
liked
30.12.13 12:57 pm No Title - (XM)M21 (SWS) Scout replacement pack by Majatek
liked
07.12.13 01:32 pm No Title - "HD Remake Pack" For AWP by Nazzala Valmanway
07.12.13 12:51 pm No Title - "HD Remake Pack" For AWP by Nazzala Valmanway
14.05.13 11:57 am No Title - [CSP] AK-47 -skin- by Alistaire
liked
05.05.13 09:43 am Oops - "Barret Sniper Pack" For AWP & G3SG1 by Nazzala Valmanway
29.03.13 02:58 am No Title - LCD Bold Font by CODMOD
liked
28.03.13 05:09 am No Title - Slinged M4A1 R.I.S By CODMOD by CODMOD
liked
28.03.13 05:02 am No Title - "Predator Bow" (What?!) For Scout Or AWP by Nazzala Valmanway
28.03.13 04:58 am No Title - "870 MCS Pack" For M3 by Nazzala Valmanway
Files by Nazzala Valmanway (7)
| File | Com. | R | Like | Dls |
|---|---|---|---|---|
| 3 | | 3 | 578 |
| 10 | | 5 | 706 |
| 3 | | 2 | 573 |
| 5 | | 3 | 677 |
| 13 | | 5 | 649 |
| 18 | | 8 | 729 |
| 10 | | 3 | 518 |
| Total | 62 | 29 | 4,430 | |
| Ø per file | 8.86 | 4.14 | 632.86 | |
Stats
| Days registered | 4,737 (12 years) |
| Latest Visit | 10 Years ago (24.05.15 03:07 am) |
| Latest Post | 12 Years ago (30.12.13 01:13 pm) |
| Latest online Game | Hasn't played yet |
| Forum Posts | 0 (Ø 0.00 per day) |
| - Replies | 0 (100.00%) |
| - Threads | 0 (100.00%) |
| File Comments | 17 (Ø 0.00 per day) |
| - liked files | 6 (Ø 0.00 per day, 35.29%) |
| Uploads | 7 (Ø 0.00 per day) |
| - Like | 29 |
| - Ø average per file | 4.14 |
| Messages | 2 (Ø 0.00 per day) |
| - In-Box: | 1 (Ø 0.00 per day) |
| - Sent: | 1 (Ø 0.00 per day) |
-ID
English
ID - Indonesia
0
6
7
2