I personaly have a powerfull pc and a xbox360 slim
edited 5×, last 23.11.11 06:30:09 pm
Which console is better?
Poll| Xbox360 | 29.27% (24) | |
| Xbox | 1.22% (1) | |
| PlayStation3 | 32.93% (27) | |
| Playstation2 | 8.54% (7) | |
| Wii | 1.22% (1) | |
| PSP | 3.66% (3) | |
| Nintendo 3DS | 0.00% (0) | |
| Nintendo DS | 1.22% (1) | |
| Nintendo | 3.66% (3) | |
| I preffer read books... | 18.29% (15) |
Jela331 has written
medeiros has written
Yates has written
medeiros has written
WinterPwnd: well next time, http://unrealsoftware.de/search.php
Silent_Control has written